Mechanics
When entering the Lightless Arbor, you gain the
When you take damage while using the Amber, the light radius (illumination) is reduced proportionally to the damage dealt as a percentage to you maximum health. You can regain illumination by slaying Amber Elementals.
Vault of Uncertain Fate
When entering the Vault of Uncertain Fate, you are presented with a number of modifiers which affect the rewards within the Vault.
Each modifier will cost a certain amount of gold to apply, the cost depends on the modifiers you have already chosen. You can choose the either accept or decline each modifier. When you decline an offer, the cost of the next modifier is increased.
There are a total of 35 modifiers that can be presented, of which you can stack a maximum of 9 per Vault.
Vault Modifiers
Bonus | Rarity | Chests Required | Limit |
---|---|---|---|
All Chests drop 20% more Exalted Items (multiplicative with other modifiers) | Rare | 2 | |
All Chests drop 15% more Items (multiplicative with other modifiers) | Common | 2 | |
A Random Chest drops 25% more Items (multiplicative with other modifiers) | Common | 2 | |
All Chests drop 30% more Items (multiplicative with other modifiers) | Rare | 1 | |
A Random Chest drops 45% more Items (multiplicative with other modifiers) | Rare | 2 | |
Adds a Chest that drops 9 - 12 Affix Shards. | Common | ||
Adds a Chest that drops an Exalted Helmet, Exalted body armour, Exalted Gloves, and Exalted Boots. | Common | ||
Adds a Chest that drops 3 - 4 Exalted Helmets. | Common | ||
Adds a Chest that drops 3 - 4 Exalted Items. | Common | ||
Adds a Chest that drops 4 - 7 Runes and Glyphs. | Common | ||
Adds a Chest that drops 3 - 4 Idols. | Common | ||
Adds a Chest that drops a Rare Item, an Exalted Item, a Unique Item, and a set Item. | Common | ||
Adds a Chest that drops a Rare Weapon, an Exalted Weapon, and a Unique Weapon. | Common | ||
Duplicates all Items from a Random Chest. This is additive with other Item duplication effects | Rare | 2 | |
Duplicates every Chest. This occurs after modifiers that apply to a Random Chest have already been applied | Rare | 1 | 1 |
Duplicates all Unique Items from every Chest. This is additive with other Item duplication effects | Rare | 1 | |
All Items from Every Chest have a 20% chance to be duplicated.. This is additive with other Item duplication effects. Duplication chance above 100% can result in even more copies. | Common | 1 | |
All Items from Every Chest have a 50% chance to be duplicated.. This is additive with other Item duplication effects. Duplication chance above 100% can result in even more copies. | Rare | 2 | |
Adds 1 Exalted Item to All Chests | Common | 1 | |
Adds 3 pieces of Exalted Jewellery to a Random Chest | Common | 2 | |
Adds 1 Exalted Relic to All Chests | Common | 1 | |
Adds 3 Exalted Weapons to a Random Chest | Common | 1 | |
Adds 1 Glyph of Chaos to All Chests | Common | 1 | |
Adds 1 Glyph of Despair to All Chests | Rare | 1 | |
Adds 7 - 9 Glyphs to a Random Chest | Common | 1 | |
Adds an Idol to Every Chest | Common | 1 | |
Adds a Lightless Arbor Key to a Random Chest | Common | 1 | 1 |
Adds 1 Rune of Ascendance to All Chests | Rare | 2 | |
Adds 7 - 9 Runes to a Random Chest | Common | 1 | |
Adds a Set Item to a Random Chest | Common | 1 | |
Adds 1 Set Item to All Chests | Rare | 1 | |
Triplicates every Chest. This occurs after modifiers that apply to a Random Chest have already been applied | Rare | 1 | 1 |
Adds a Unique Item to a Random Chest | Common | 1 | |
Adds a Unique Item to Every Chest | Rare | 1 | |
Adds a Unique Weapon to a Random Chest | Common | 1 |
Starting Floor Modifiers
Bonus | Damage | Health | Schedule |
---|---|---|---|
enemies drop 7% more Exalted Amulets | +120% | +120% | in 1 days |
enemies drop 7% more Exalted Helmets | +120% | +120% | in 2 days |
enemies drop 7% more Exalted Relics | +120% | +120% | in 3 days |
enemies drop 7% more Exalted Rings | +120% | +120% | in 4 days |
enemies drop 7% more Exalted Weapons | +140% | +120% | in 5 days |
the dungeon boss drops 1 Unique Weapon | +140% | +140% | in 6 days |
enemies drop 7% more Glyphs | +120% | +80% | in 7 days |
enemies drop 7% more Runes | +80% | +120% | in 8 days |
the dungeon boss drops 7 - 8 Idols | +120% | +120% | Active |
Middle Floor Modifiers
Middle Floor modifiers are chosen randomly when entering the floor.
Bonus | Damage | Health |
---|---|---|
enemies drop 7% more Exalted Amulets | +120% | +120% |
enemies drop 7% more Exalted Helmets | +120% | +120% |
enemies drop 7% more Exalted Relics | +120% | +120% |
enemies drop 7% more Exalted Rings | +120% | +120% |
enemies drop 7% more Exalted Weapons | +140% | +120% |
enemies drop 7% more Glyphs | +120% | +80% |
enemies drop 7% more Runes | +80% | +120% |
Boss Floor Modifiers
Boss Floor modifiers are chosen randomly when entering the floor.
Bonus | Damage | Health |
---|---|---|
the dungeon boss drops 6 - 7 Exalted Jewelry | +120% | +150% |
the dungeon boss drops 6 - 7 Exalted Items | +150% | +150% |
the dungeon boss drops 6 - 7 Exalted Weapons | +150% | +120% |
the dungeon boss drops 1 Glyph of Despair | +150% | +150% |
the dungeon boss drops 6 - 7 Glyphs | +140% | +100% |
the dungeon boss drops 7 - 8 Idols | +120% | +120% |
the dungeon boss drops 7 - 8 Runes | +100% | +140% |
the dungeon boss drops 1 Unique Weapon | +140% | +140% |
the dungeon boss drops 2 Unique Items | +180% | +180% |