Items
Temple Staff
+[90 - 100] Spell Damage[20% - 30%] increased Mana Regen-3 Spell Mana Cost
Required Level: 70
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Added Critical Strike Multiplier
Affix | Chance to roll and keep |
---|---|
Added Critical Strike Multiplier | 2.22% |
Added Melee Cold Damage | 2.78% |
Added Melee Crit Chance | 2.96% |
Added Melee Fire Damage | 2.78% |
Added Melee Lightning Damage | 2.78% |
Added Melee Physical Damage | 3.71% |
Added Melee Void Damage | 3.71% |
Chance To Blind | 0.74% |
Chance To Chill | 1.85% |
Chance To Ignite | 1.85% |
Chance To Poison | 1.85% |
Chance To Shock | 1.85% |
Chance To Slow | 0.93% |
Freeze Rate Multiplier | 3.71% |
Health On Kill | 3.71% |
Increased Cast Speed | 3.71% |
Increased Cold Damage | 1.85% |
Increased Critical Strike Chance | 2.96% |
Increased Damage Over Time | 3.71% |
Increased Elemental Damage | 3.71% |
Increased Fire Damage | 1.85% |
Increased Lightning Damage | 1.85% |
Increased Necrotic Damage | 3.71% |
Increased Physical Damage | 3.71% |
Increased Poison Damage | 2.59% |
Increased Spell Crit Chance | 1.48% |
Increased Spell Damage | 3.71% |
Increased Stun Chance | 3.71% |
Increased Void Damage | 2.22% |
Increased Elemental Damage Over Time | 1.11% |
Damage While Channelling | 1.48% |
Parry Chance | 1.85% |
Cave Druid's | 3.71% |
Mana and Mana Regen | 1.85% |
Minion Melee and Bow Damage | 1.11% |
Minion Spell and Bow Damage | 1.11% |
Minion Melee and Spell Damage | 1.67% |
Physical Penetration and Minion Physical Penetration | 0.56% |
Fire Penetration and Minion Fire Penetration | 0.56% |
Cold Penetration and Minion Cold Penetration | 0.56% |
Lightning Penetration and Minion Lightning Penetration | 0.56% |
Void Penetration and Minion Void Penetration | 0.56% |
Necrotic Penetration and Minion Necrotic Penetration | 0.56% |
Poison Penetration and Minion Poison Penetration | 0.44% |
Mana and Mana Spent Gained as Ward | 3.71% |
Uniques
Aergon's Refuge
Two-Handed StaffUnique Temple Staff
Range: 2.6
Base attack rate: 0.92
LP19% | 1% | 0.027% | 0%
+[90 - 100] Spell Damage[20% - 30%] increased Mana Regen-3 Spell Mana Cost
Modifiers+[10% - 20%] of Current Mana gained as Ward when you cast a Fire Spell+[1 - 2] to Flame Ward+[100 - 750] Ward gained when you cast Flame Ward[10% - 0%] less Damage Taken if you have at least 1000 Ward+[10 - 20] Intelligence+75% Fire Resistance
Required Level: 70