Items
Marble Dedication
+25 Melee Damage+10% Block Chance+[250 - 425] Block Effectiveness
Required Level: 52
Cannot Drop
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Added Critical Strike Multiplier
Affix | Chance to roll and keep |
---|---|
Added Critical Strike Multiplier | 1.68% |
Added Melee Cold Damage | 2.57% |
Added Melee Crit Chance | 2.24% |
Added Melee Fire Damage | 2.57% |
Added Melee Lightning Damage | 2.57% |
Added Melee Physical Damage | 2.79% |
Added Melee Void Damage | 2.79% |
Chance To Bleed | 1.96% |
Chance To Blind | 0.56% |
Chance To Chill | 1.40% |
Chance To Ignite | 1.40% |
Chance To Poison | 1.40% |
Chance To Shock | 1.40% |
Chance To Slow | 0.86% |
Health On Kill | 2.79% |
Health On Melee Hit | 2.79% |
Increased Cold Damage | 1.40% |
Increased Critical Strike Chance | 2.24% |
Increased Damage Over Time | 2.79% |
Increased Fire Damage | 1.40% |
Increased Lightning Damage | 1.40% |
Increased Melee Attack Speed | 2.79% |
Increased Melee Damage | 2.79% |
Increased Melee Stun Chance | 2.79% |
Increased Necrotic Damage | 2.79% |
Increased Physical Damage | 2.79% |
Increased Poison Damage | 1.96% |
Armour Shred Chance | 1.40% |
Increased Stun Chance | 2.79% |
Increased Void Damage | 1.68% |
Melee Health Leech | 2.79% |
Increased Minion Damage Over Time | 1.40% |
Melee Frailty Chance | 2.79% |
Parry Chance | 1.40% |
Mana and Mana Regen | 1.40% |
Minion Melee and Bow Damage | 0.84% |
Minion Spell and Bow Damage | 0.84% |
Minion Melee and Spell Damage | 1.54% |
Physical Penetration and Minion Physical Penetration | 0.51% |
Fire Penetration and Minion Fire Penetration | 0.51% |
Cold Penetration and Minion Cold Penetration | 0.51% |
Lightning Penetration and Minion Lightning Penetration | 0.51% |
Void Penetration and Minion Void Penetration | 0.51% |
Necrotic Penetration and Minion Necrotic Penetration | 0.51% |
Poison Penetration and Minion Poison Penetration | 0.41% |
Uniques
Monument of Protection
One-Handed AxeUnique Marble Dedication
Range: 1.9
Base attack rate: 0.92
LP27% | 4% | 0.163% | 0%
+25 Melee Damage+10% Block Chance+[250 - 425] Block Effectiveness
Modifiers[52 - 85] Health Gain+[10% - 15%] Endurance+[52 - 85] Melee Damage for Shield Bash+[52 - 85] Melee Damage for Shield Rush[30% - 40%] increased Block Effectiveness[5% - 0%] increased Movement Speed
Required Level: 52